<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
    <channel>
        <title>Education Experts</title>
        <link>http://education.nationaljournal.com/</link>
        <description></description>
        <language>en</language>
        <copyright>Copyright 2009</copyright>
        <lastBuildDate>Mon, 16 Nov 2009 12:34:00 GMT</lastBuildDate>
        <generator>http://www.sixapart.com/movabletype/</generator>
        <docs>http://www.rssboard.org/rss-specification</docs>

        
        <item>
            <title>What&apos;s Needed To Make Sure Innovation Is Working?</title>
            <description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Education-EastonShelton.jpg" src="http://education.nationaljournal.com/Education-EastonShelton.jpg" width="166" height="108" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" /></span></p>

<p><em>Editor's Note: This week, Jim Shelton and John Easton of the Education Department will provide the question and join in the discussion. Shelton heads the Office of Innovation and Improvement, and Easton leads the department's research branch, the Institute of Education Sciences.</em></p>

<p>The federal government and private institutions such as graduate schools, foundations, and nonprofit groups spend billions of dollars on promoting educational innovation, developing and designing new programs, supporting research, evaluating programs, and disseminating their findings. But these resources are not organized, prioritized, or leveraged for maximum impact. Innovations are often not scaled because of lack of evidence; research is frequently separated from the problems of practice; and evaluation findings provide little insight into why a particular program succeeded or not. These disconnects demand a new vision, one that binds the work of researchers, evaluators, developers, practitioners, and policymakers and builds a cohesive structure for school reform.</p>

<p>Given this need, what are the essential components of an effective innovation, research, development, and dissemination infrastructure in education? How can we tap into the collective expertise of practitioners when designing and refining new school programs? Finally, what are the capabilities that need to exist at the local, state, and national levels and how should organizations that provide them fit together into a coherent whole? Our ultimate goal is to ensure that all students can benefit from well-designed and thoroughly tested best practices.</p>

<p><em>-- Jim Shelton and John Easton</em></p>]]></description>
            <link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php</link>
            <guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php</guid>
            
            
            <pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
        </item>
		
		
			<item>
				<title>Monty Neill responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 05:29 PM</title>
				<description><![CDATA[&nbsp; In reading all 16 comments already posted, it is easy to see the lack of agreement on many vital educational issues, including the value and meaning of innovation, the role of 'competition,' and I think the purpose(s) of education. &nbsp; I want here to simply point out that the most common metric of success, in education or educational innovation, is a test score. But we now know that state test scores are terribly inflated by teaching to the test. &nbsp; We also know that the tests do not measure most of what most folks would reasonably consider 'higher order...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1393049</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1393049</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Justin C. Cohen responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 02:41 PM</title>
				<description><![CDATA[I think Tom nails it below when he talks about incentives.&nbsp; There are very few incentives on the part of the demand side (i.e. SEAs and&nbsp;LEAs) to innovate, and that's a big part of the problem.&nbsp; There are a bunch of reasons, and&nbsp;I'll touch on three. First, making anything happen within school systems is difficult, let alone something new or unique.&nbsp; The processes are arcane, and inertia favors inaction.&nbsp; Whether it's budget, contracts, acquisitions, procurement, or some other operational dimension, it will always be difficult to get stuff done. Second, there is a perverse mantra in education, which I often...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392991</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392991</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>John Easton responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 01:46 PM</title>
				<description><![CDATA[&nbsp; Mike Antonucci argues that school systems have &ldquo;fallen into the trap of funding great ideas instead of great results.&rdquo; So let&rsquo;s extend his metaphor just a little farther: we know miracle diets (read: silver bullets) don&rsquo;t work in the long run, and will end up leaving our unhealthy schools even more sick and bloated. But like dieters, education reformers want fast results. And while this impatience may be unrealistic, it is justifiable. &nbsp;After all, waiting four years to see the results of even the most promising new curriculum or teacher induction program can feel like an eternity; that&rsquo;s a...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392973</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392973</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Alexander Russo responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 01:12 PM</title>
				<description><![CDATA[What about the possibility that innovation is over-rated and that high quality implementation of simple ideas is the real thing we need more of?&nbsp; Health care organizations have learned the immense power of extremely simple tools like mosquito nets, home visits, water filters, cell phones, and small loans.&nbsp; Why can't education do the same?&nbsp; On our current path, I worry that we'll end up with too many wild-eyed innovations and another distracted decade.&nbsp; Innovation is already losing its meaning, and its prominence is distracting educators, lawmakers, and the public from simpler, more immediate things like getting better-trained teachers in front...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392966</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392966</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Nelson Smith responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 12:56 PM</title>
				<description><![CDATA[&nbsp; Why do new practices and technologies have to be &ldquo;crammed&rdquo; (to use Clayton Christensen&rsquo;s pungent term) into the $600 billion enterprise of public education, when every other sector is voracious for anything that will improve performance? I&rsquo;m with VanderArk and Keegan in believing that the bureaucratic, non-competitive K-12 system inhibits early adoption. If a teacher is hungry to learn a new skill, what autonomous funding can she invest in the training, and how many permissions does she need?&nbsp;If a principal spots a new platform for self-paced instruction, how long will it take to persuade the district to adopt it,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392958</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392958</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Bill Jackson responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 19, 2009 10:01 AM</title>
				<description><![CDATA[This is such a big topic. I&rsquo;ll offer a few thoughts related to what I think the Federal Government should do in relation to this issue. Who is responsible for what? Shelton and Eston ask: &ldquo;What are the capabilities that need to exist at the local, state, and national levels and how should organizations that provide them fit together into a coherent whole?&rdquo; I think there is danger that the current flurry of activity at the Federal level could lead people to (mistakenly) believe that the Federal government and states are responsible for education success in America, not parents, teachers,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392902</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392902</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Tom Vander Ark responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 17, 2009 11:56 PM</title>
				<description><![CDATA[I'm a little late to the party, but think most of you have missed the boat on this one--it's an&nbsp;inefficient market that it dampens R&amp;D investment and innovation diffusion.&nbsp;While a couple large-scale well organized government efforts would reduce the random inapplicability that characterizes most education research today, the real solution lies in getting the incentives right.&nbsp;There&rsquo;s no lack of investment and innovation in other sectors&mdash;this problem is peculiar to education and stems from the history of local control and limitations on private sector involvement.&nbsp; Billions of dollars flowed into clean tech in the last three years wtih the expectation of...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392299</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392299</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Steve Peha responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 17, 2009 06:51 PM</title>
				<description><![CDATA[Our special guests post excellent questions, ones that I will answer below. But right off the top, I would like to thank Ms. Ravitch for her position. It is one we would all do well to address, whether we agree with it or not, because at its core lies a fundamental question: How does knowledge of education inform the form of reform? Or, to put it more plainly, can something be changed successfully by people who have little or no direct experience with it? (The short answer is &ldquo;no&rdquo;. The long answer follows.) In almost every school where I consult,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392198</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1392198</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Chad Wick responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 10:34 PM</title>
				<description><![CDATA[To me the single most important part of the question posed was the statement, &ldquo;These disconnects demand a new vision&hellip;&rdquo; &nbsp;I fully admit to being influenced by Peter Senge in my response, so credit his thinking with this reply. First, it is simplistic to think of education innovation in the same way we think of marketplace innovation.&nbsp; The education sector is part of a large and complex social system. There are many forces at play and from multiple levels.&nbsp; That&rsquo;s not the case in business.&nbsp; But while this is an important point, it is a sideline issue. The real issue...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391848</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391848</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Joel Klein responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 06:09 PM</title>
				<description><![CDATA[ Over the past few decades, virtually every sector of our society has experienced a revolution in the way it operates and achieves success &ndash; except for education. Meanwhile, the graduation rate stagnates at 50% in many of our urban districts, and our students continue to fall behind their peers across the globe. We can no longer hesitate to try radically new approaches and tools to improve teaching and learning. But as we do so, we must adhere to the exacting standards that characterize research and development teams in medicine or industry. We need to introduce innovative practices strategically, with...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391789</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391789</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Bruce Hunter responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 04:32 PM</title>
				<description><![CDATA[ Improvement of student outcomes in public schools is particularly vexing to many in the Washington, DC policy community who although they mean well have not had the effect on public education they seek.&nbsp;The Washington based policy and research community, including the US Department of Education, has two profound problems that cause them to repeatedly stumble when trying to implement innovations. First they persist in one size fits all innovations even though schools vary greatly in nearly every aspect .&nbsp;Second many innovators have a political and ideological agenda, rather than an educational agenda.&nbsp;The most visible of the political innovators, including...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391766</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391766</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Deborah W. Meier responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 02:56 PM</title>
				<description><![CDATA[We need to get some thinking about the purposes of it all--or as Mike Rose's recent book puts it: Why Schooling.&nbsp; If we agreed with the late Ted Sizer--it's to help young people learn to use their minds well--that we have to &quot;align practice to such an end. Horace's Compromise is precisely, as Sizer reminded us 25 years ago, to abandon such a goal for those with the least power and resources to get there on their own.&nbsp; What we now call &quot;achievement&quot; hardly gets us even a quick gimpse into how students use their minds well--as they learn to...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391740</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391740</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Lisa Graham Keegan responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 01:45 PM</title>
				<description><![CDATA[&nbsp;I think the single most important thing for us to do in this regard would be for everybody to get a new copy of Hayek&rsquo;s &ldquo;The Road to Serfdom&rdquo; and re-read it over the holidays. Get the Reader&rsquo;s Digest version&hellip;it&rsquo;s quick but you will find it refreshing. All of our efforts to regulate, certify, and guarantee quality in the education industry will only be successful to the degree we underpin the industry with competition. The basic lack of choice in schooling is a foundational flaw that we must correct. We can&rsquo;t go on blithely ignoring this. By continuing to assign...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391717</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391717</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Sandy Kress responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 01:35 PM</title>
				<description><![CDATA[I'm delighted that Easton and Shelton have posed this week's question. It's an important one, and the two of them actually will have a lot to do with how it's answered in the field. It's great that they're open to others' opinions, and the way they pose the various parts of the question suggests that they're on the right track to good answers. &nbsp; The answers, I think, begin with the importance of solid, rigorous research.&nbsp;Continuing to make big spending decisions on innovation and much of&nbsp;everything&nbsp;else without resort to this sort of research is unacceptable. And that's so both for...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391711</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391711</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Diane Ravitch responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 11:28 AM</title>
				<description><![CDATA[It is the responsibility of the federal government to fund and disseminate research. It is not the role of the federal government to dictate &quot;solutions&quot; that are not based on research or court orders. Since at least 1867, when the U.S. Office of Education was established in the federal government, it has been the responsibility of the federal government to gather information and report to the public on the status and progress of education. Since the creation of the National Institute of Education (NIE) in 1972 (and even before then), the federal government has been responsible for funding research and...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391674</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391674</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Jay Pfeiffer responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 10:46 AM</title>
				<description><![CDATA[My response is from a limited perspective - that of a person who was involved in developing and deploying, and who tried to help policy makers capitalize upon, a statewide longitudinal education data base which connected to related social services, and importantly, to data about in-school and out-of-school employment.&nbsp; These types of connected, longitudinal education data systems provide at least one avenue to begin answering the questions. Florida was one of the first states with a P-20 data capability, for this reason, the system is among the most &quot;mature,&quot; including data back into the 1990s.&nbsp; One consequence is that the...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391656</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391656</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Mike Antonucci responded to What&apos;s Needed To Make Sure Innovation Is Working? on November 16, 2009 07:34 AM</title>
				<description><![CDATA[These are such Big Questions, I feel a bit silly trying to answer them. It reminds me of the Monty Python sketch, "How to Do It" -- "Here's Jackie to tell you all how to rid the world of all known diseases." I think we're starting from a faulty premise - that education resources need to be "organized, prioritized or leveraged" into something "cohesive," "collective" and will "fit together into a coherent whole." The problem with this approach is obvious: We don't all agree on priorities, or needs, or desires, or even the definitions of success and failure. It's inevitable...]]></description>
				<link>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391603</link>
				<guid>http://education.nationaljournal.com/2009/11/whats-needed-to-make-sure-inno.php?rss=1#1391603</guid>
				<pubDate>Mon, 16 Nov 2009 12:34:00 GMT</pubDate>
			</item>
		
		
        
        <item>
            <title>Building Consensus Behind ESEA Reauthorization</title>
            <description><![CDATA[<p>When Congress takes up reauthorization of the Elementary and Secondary Education Act, whether in 2010 or later, the results will define the nation's education policy for years to come. One of the challenges is reconciling sharp differences about how to amend the landmark bill.</p>

<p>How can the Obama administration and Congress put together a winning majority for reauthorization of ESEA? What should change, what should remain more or less the same, and why?</p>]]></description>
            <link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php</link>
            <guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php</guid>
            
            
            <pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
        </item>
		
		
			<item>
				<title>Dennis Van Roekel responded to Building Consensus Behind ESEA Reauthorization on November 16, 2009 02:10 PM</title>
				<description><![CDATA[&nbsp;When Congress takes up reauthorization of the Elementary and Secondary Education Act, whether in 2010 or later, the results will define the nation's education policy for years to come. One of the challenges is reconciling sharp differences about how to amend the landmark bill. &nbsp; How can the Obama administration and Congress put together a winning majority for reauthorization of ESEA? What should change, what should remain more or less the same, and why? &nbsp; As Congress and the Obama administration consider reauthorizing the Elementary and Secondary Education Act of 1965, part of President Lyndon B. Johnson&rsquo;s War on Poverty,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1391723</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1391723</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>John Bailey responded to Building Consensus Behind ESEA Reauthorization on November 15, 2009 10:38 PM</title>
				<description><![CDATA[Wanted to offer some additional thoughts to the discussion.&nbsp; ESEA is going to be competing for Congress and the Administration's attention next year with a long list of other priorities. &nbsp;Health care is now creeping into the 2010 legislative schedule. &nbsp;Cap and Trade has stalled (in fact our colleagues over at the NJ Energy blog&nbsp;were just discussing this). &nbsp;&nbsp;The Administration is also trying to advance&nbsp;a financial regulatory reform plan&nbsp;which is facing&nbsp;bipartisan concerns&nbsp;from moderate Democrats and Republicans. &nbsp;And&nbsp;WIA is due for reauthorization and could be pushed to the front of the legislative priority line given 10.2% unemployment, the Administration's interest additional...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1391490</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1391490</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Chad Wick responded to Building Consensus Behind ESEA Reauthorization on November 13, 2009 08:43 AM</title>
				<description><![CDATA[Results.&nbsp; Accountability.&nbsp; Closing the Achievement Gap. The reauthorization of the Elementary and Secondary Education Act (ESEA) must include all the things mentioned here and more. I strongly agree with UNCF&rsquo;s Michael L. Lomax when he talks about the goal of getting more of our young people graduating from high school and successfully entering a meaningful post secondary experience.&nbsp; And as Pedro A. Noguera said, NCLB held districts responsible for raising achievement for all children.&nbsp; Let&rsquo;s not forget that point.&nbsp; After all, at its heart, by requiring in law that we, as a country, measure the progress of every child, we...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390837</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390837</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Michael L. Lomax responded to Building Consensus Behind ESEA Reauthorization on November 12, 2009 01:03 PM</title>
				<description><![CDATA[As the president of an organization dedicated to helping students attend and graduate from college, I am looking to reauthorization of the Elementary and Secondary Education Act (ESEA) to increase the number of students who graduate from high school ready to do college coursework. About two thirds of American students fail to graduate from high school ready for college -- half that for low income students of color.&nbsp;Approximately 30% of all entering college students take at least one remedial course.&nbsp;Depending on the type of institution and state, the share of students that are academically unprepared for college can range from...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390729</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390729</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Eliza Krigman responded to Building Consensus Behind ESEA Reauthorization on November 12, 2009 12:41 PM</title>
				<description><![CDATA[Libby Doggett, deputy director of the Pew Center on the States, submitted the following: &nbsp; &nbsp;A winning majority will be difficult, but might be more likely if ESEA reauthorization focuses intensively on education reform strategies that work. Policy makers want to invest in programs proven to improve children&rsquo;s cognitive, social and emotional skills; increase their educational attainment; close the achievement gap; and enhance the quality and productivity of the nation&rsquo;s workforce.&nbsp; High-quality pre-kindergarten is one such strategy. In fact, it is the first step to school reform and an indispensable part of our education system. In New Jersey&rsquo;s low-income Abbott...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390727</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390727</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Richard Rothstein responded to Building Consensus Behind ESEA Reauthorization on November 11, 2009 05:23 PM</title>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; After 7 years of NCLB implementation, the most anyone can say for what it has accomplished is that the law has &quot;paved the way for a sustained national dialogue on closing the achievement gap and improving our schools.&quot; Paved the way for a dialogue? Is this sufficient justification for a law that has narrowed the curriculum (and thus widened the achievement gap in areas other than math and reading), turned schools into test-prep factories, substituted word-calling for literacy, demoralized many teachers and parents (and turned others into cynics), misidentified failing and successful schools alike, and squelched local initiative in...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390566</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390566</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Gary Huggins responded to Building Consensus Behind ESEA Reauthorization on November 11, 2009 12:38 PM</title>
				<description><![CDATA[ It boils down to leadership.&nbsp;As others including Secretary Paige have noted, President Bush and the &ldquo;Big Four&rdquo;&mdash;Senators Kennedy and Gregg, and Congressmen Miller and Boehner&mdash;set other differences aside and exerted substantial personal leadership in drafting and building support for NCLB/ESEA.&nbsp;The result of their effort was far from perfect, but it paved the way for a sustained national dialogue on closing the achievement gap and improving our schools&mdash;a remarkable feat for a piece of federal education legislation. That national dialogue (often a sharp-tongued debate) continues today, and that same concerted leadership will be necessary among the new power players to...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390516</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390516</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Rod Paige responded to Building Consensus Behind ESEA Reauthorization on November 11, 2009 11:40 AM</title>
				<description><![CDATA[It&rsquo;s time to rekindle the spirit of the 2001 iteration of the Elementary and Secondary Education Act, perhaps better known as the No Child Left Behind Act (NCLB).&nbsp; In 2001 NCLB was crafted and enacted in a bipartisan spirit by liberals and conservatives alike who had become deeply frustrated with and concerned about a serious problem in our public education system &mdash; a problem that manifested itself in millions of children failing to receive the kind of education they both needed and deserved. On the cover of the NCLB Bill are these words: &ldquo;An Act to Close The Achievement Gap...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390497</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390497</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Diane Ravitch responded to Building Consensus Behind ESEA Reauthorization on November 11, 2009 10:48 AM</title>
				<description><![CDATA[ NCLB should not be reauthorized, although the Elementary and Secondary Education Act should be. &nbsp; NCLB, as Secretary Arne Duncan said, is a &quot;toxic brand.&quot; It has earned its bad reputation by overemphasizing testing and accountability. It is a law that is punitive, offering lots of sticks and no carrots. Its remedies don't work. Its sanctions don't work.&nbsp; &nbsp; The rate of progress on national tests has actually slowed since the implementation of NCLB. Test score gains on NAEP were larger in the years preceding NCLB than since it was adopted. This is the case in reading and math,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390494</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390494</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ellen Winn responded to Building Consensus Behind ESEA Reauthorization on November 10, 2009 06:48 PM</title>
				<description><![CDATA[No Child Left Behind (NCLB) was an important first step in reducing the inequities in our public school system; however, millions of students in our country remain &ldquo;left behind.&rdquo; Our inner cities continue to graduate less than half of their students of color; each year 1.2 million students fail to graduate on time.&nbsp;It is clear that the President and Secretary are doing everything in their power to make good on the &ldquo;no child left behind promise,&rdquo; but they cannot go it alone.&nbsp;An ESEA that both requires and supports states to close the achievement gap is critical. &nbsp;The ESEA must include...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390354</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390354</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Steve Peha responded to Building Consensus Behind ESEA Reauthorization on November 10, 2009 05:07 PM</title>
				<description><![CDATA[As soon as people find out I work around the country in education, they invariably ask, &ldquo;What do you think of NCLB?&rdquo; My real answer would take up the rest of their evening and bore them to tears, so I&rsquo;ve made up a short answer: &ldquo;Everything about NCLB is wrong -- except for the fact that it exists.&rdquo; Without it, we&rsquo;d be going nowhere. With it, we seem to be heading into some Twilight Zone version of what the Eisenhower Era would have been like if it&rsquo;d had computer-adaptive-testing. But even though I don&rsquo;t like where the train is going,...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390343</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390343</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Andrew J. Rotherham responded to Building Consensus Behind ESEA Reauthorization on November 10, 2009 12:31 PM</title>
				<description><![CDATA[since I wrote about this very topic in a column for U.S. News and World Report&nbsp; this week,&nbsp; I'll share my article as a response link to article here, text below The languishing reauthorization of the federal No Child Left Behind Act of 2001 is turning lawmakers into educational Michael Corleones, pulling them back into a business many fervently wish was over. Although the landmark education law is overdue for its scheduled five-year overhaul, contentiousness left the last Congress unable to even get a bill out of committee. This year other issues like the economic recovery bill, healthcare, and the...]]></description>
				<link>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390280</link>
				<guid>http://education.nationaljournal.com/2009/11/esea-reauthorization.php?rss=1#1390280</guid>
				<pubDate>Mon, 09 Nov 2009 03:15:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Bill Jackson responded to Building Consensus Behind ESEA Reauthorization on November 10, 2009 11:19 AM</title>
